Specifications
General Information | |
Manufacturer | Samsung |
Manufacturer Part Number | UE22H5610AKXXU |
Manufacturer Website Address | http://www.samsung.com/uk/ |
Brand Name | Samsung |
Product Series | 5610 |
Product Model | UE22H5610AK |
Product Name | 22" H5610 Series 5 Smart Full HD LED TV |
Marketing Information | Powerful Quad Core processor for faster performance Thanks to a powerful Quad Core processor, your Samsung Smart TV offers enhanced performance. You'll notice the difference straight away, with faster multitasking and switching between content and web browsing, as well as smoother interaction. With this extra power, your entertainment experience will be so much more enjoyable, with less waiting and more viewing. Enjoying Smart TV is now easier and faster The industry's reference Smart platform just got better. The leading Smart TV experience is now even more powerful, with faster access to Smart features, true multitasking and an intuitive interface. As soon as you turn your TV on the Smart Hub provides instant access to your most frequently used and favourite content, channels and sources from the new customisable bar at the bottom of the screen. To enable you to access even more great entertainment the Smart Hub intelligently organises and manages all your content into five easy to navigate panels: On TV; Movies & TV Shows; Multimedia; Apps; and Games panel. |
Product Type | LED-LCD TV |
Technical Information | |
Screen Size | 55.9 cm (22") |
Backlight Technology | LED |
Aspect Ratio | 16:9 |
Features | Film Mode |
Features | Sound Leveler |
Features | Web Browser |
Features | Auto Power Off |
Features | Sleep Timer |
Features | Closed Caption |
Features | Picture on Picture |
Features | Picture in Picture |
Features | Game Mode |
Features | PVR Ready |
Features | Teletext |
Electronic Program Guide | Yes |
PC Streaming | Yes |
Internet Access | Yes |
Media Player | Yes |
Video | |
Digital Tuner | DVB-T (MPEG4) |
Digital Tuner | DVB-C (MPEG2) |
Video Signal Standard | HDTV 1080p |
Motion Interpolation Technology | Clear Motion Rate 100 |
Maximum Resolution | 1920 x 1080 |
Scan Format | 1080p |
Audio | |
Speakers | Yes |
RMS Output Power | 6 W |
Sound System | DTS Studio Sound |
Sound System | DTS Premium Sound 5.1 |
Sound System | Dolby |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Ethernet |
Wireless LAN | Yes |
Interfaces/Ports | |
CI+ | Yes |
Number of Common Interface | 1 |
HDMI | Yes |
Number of HDMI Ports | 2 |
HDMI Version | HDMI 1.4a |
SCART | Yes |
Number of SCART Interfaces | 1 |
USB | Yes |
Number of USB Ports | 2 |
Composite Video | Yes |
Component Video | Yes |
Digital Audio Output | Yes |
Headphone | Yes |
Network (RJ-45) | Yes |
Power Description | |
Operating Power Consumption | 39 W |
EU Energy Label | A |
Energy Consumption per Year | 31 kWh |
Physical Characteristics | |
Colour | White |
Weight (Approximate) | 3.40 kg |
Weight with Stand (Approximate) | 3.60 kg |
Miscellaneous | |
Package Contents |
|
Warranty | |
Limited Warranty | 1 Year |
There are currently no reviews against this product. Be the first to write a review!
Sorry there are no compatible products listed. Please contact us to discuss options available for this product.
There are currently no downloads available for this product. If you need a specific document, such as a manual, installation guide or datasheet please contact us and we would be happy to help.
Facebook
YouTube
LinkedIn
Instagram
Call us today on 01283 576162 to talk directly to one of our server specialists
Who we are
Europe's specialist value added distributor of server chassis, server components and server systems.
Server Case is a specialist server chassis distributor based here in the United Kingdom, with an extensive range of 19” rackmount cases built to suit a variety of environments; including remote industrial servers and everything in between. Furthermore, our distribution partnerships have allowed us to develop and deliver Server Barebones and fully configured systems to the vast IT Channel and Enterprise customers.
Latest Blog
MSI Rackmount Servers: A New Contender in Enterprise Solutions
Posted on: 2nd Aug 2024
The landscape of enterprise computing continues to evolve, with companies like MSI, ASUS, and Supermicro offering robust server solutions tailored to various needs. Among the latest contenders in this space are MSI's new rackmount servers, part of their MSI Enterprise Platform Solutions. These servers are designed to meet the demanding requirements of modern enterprises, providing an appealing alt... [...] Read more
Latest Video
View more of our reviews, unboxing and installation videos on YouTube.
Business Links
Site Information