ARC-1264il-12/1264il-16/1284Ml-24(12/16/24-port PCIe 2.0 to SATA lll RAID Adapters)
ARC-1264il-12/16 and ARC-1284Ml-24 RAID controllers are a cost-effective RAID storage solution that combines low-cost SATA III and port multiplier chips with low latency for internal storage systems. It is aimed at high-availability and capacity oriented applications more than 8 HDDs, such as security systems, surveillance, multimedia content generation, large-volume data capturing, mail servers and entry-level database systems. Its performance is limited by the port multiplier chip numbers on the controller. Applications will get the best performance when you attach the max number HDDs on the RAID controller or rearrange the HDD position to use max port multiplier chip. ARC-1264il-12/16 and ARC-1284Ml-24 internal PCIe 2.0 host RAID controllers are based on the same RAID kernel of field-proven internal/external RAID controller and same device driver architecture with widely used 3Gb/s and 6Gb/s SAS/SATA RAID controller. They can support directly attached 12/16/24 internal 6Gb/s SATA ports via 3/4/6 SFF-8087 connectors.
The ML version comes with Min SAS 4i internal connector. This Min SAS 4i (SFF-8087) connector has eight signal pins to support four SATA drives and six pins for the SGPIO (Serial General Purpose Input/Output) side-band signals. The SGPIO bus is for efficient LED management and for sensing drive locate status, without any discrete fault & activity cable needed.
ARECA PCI-Express RAID Card Comparison
|
||
Model Name |
ARC-1264il-12
|
ARC-1264il-16
|
RAID Processor |
ARM Storage I/O Processor
|
|
Host Bus Type |
PCIe 2.0 x8 Lanes
|
|
Driver Connector |
3xSFF-8087
|
4xSFF-8087
|
Driver Support |
Up to 12x6Gb/s SATA HDDs/SSD
|
Up to 16x6Gb/s
SATA HDDs/SSD |
RAID Level |
0, 1, 1E, 3, 5, 6, 10, 30, 50, 60, Single Disk, and JBOD
|
|
On-Board Cache |
1GB on-board SDRAM with ECC
|
|
Management Port |
In-Band: PCIe
Out-of-Band: LCD and LAN Port |
|
Enclosure Ready | Individual Faulty Header, SGPIO, and Serial Bus |
ARECA PCI-Express RAID Card Comparison
|
|
Model Name |
ARC-1284Ml-24
|
RAID Processor |
ARM Storage I/O Processor
|
Host Bus Type |
PCIe 2.0 x8 Lanes
|
Driver Connector |
6xSFF-8087
|
Driver Support |
Up to 24x6Gb/s SATA HDDs/SSD
|
RAID Level |
0, 1, 1E, 3, 5, 6, 10, 30, 50, 60, Single Disk, and JBOD
|
On-Board Cache |
1GB on-board SDRAM with ECC
|
Management Port |
In-Band: PCIe
Out-of-Band: LCD and LAN Port |
Enclosure Ready |
Individual Faulty Header, SGPIO, and Serial Bus
|
Adapter Architecture | ||||||||||||||||
ARM storage I/O processor | ||||||||||||||||
1GB on-board SDRAM with ECC | ||||||||||||||||
PCIe 2.0 x8 lanes host interface | ||||||||||||||||
ARC-1264il-12/16 supports up to 12/16 x 6Gb/s SATA HDDs | ||||||||||||||||
ARC-1284Ml-24 supports up to 24 x 6Gb/s SATA HDDs | ||||||||||||||||
Multi-adapter support for large storage requirements | ||||||||||||||||
BIOS boot support for greater fault tolerance | ||||||||||||||||
BIOS PnP (plug and play) and BBS (BIOS boot specification) support | ||||||||||||||||
Support EFI BIOS for Mac Pro | ||||||||||||||||
NVRAM for RAID event & transaction log | ||||||||||||||||
Redundant flash image for adapter availability | ||||||||||||||||
Battery Backup Module (BBM) ready (Optional) Model: ARC-6120BA-T121 |
||||||||||||||||
RoHS Compliant | ||||||||||||||||
RAID Features | ||||||||||||||||
RAID level 0, 1, 10(1E), 3, 5, 6, 30, 50, 60, Single Disk or JBOD | ||||||||||||||||
Multi-level RAID 0 and RAID 10 (R00 and R100) | ||||||||||||||||
Support up to 1MB stripe size | ||||||||||||||||
Multiple RAID selection | ||||||||||||||||
Online array roaming | ||||||||||||||||
Online RAID level/stripe size migration | ||||||||||||||||
Online capacity expansion and RAID level migration simultaneously | ||||||||||||||||
Online volume set growth | ||||||||||||||||
Instant availability and background initialization | ||||||||||||||||
Support global and dedicated hot spare | ||||||||||||||||
Automatic drive insertion/removal detection and rebuilding | ||||||||||||||||
Greater than 2TB capacity per disk drive support | ||||||||||||||||
Greater than 2TB per volume set (64-bit LBA support) | ||||||||||||||||
Support intelligent power management to save energy and extend service life | ||||||||||||||||
Multiple pairs SSD/HDD disk clone function | ||||||||||||||||
SSD automatic monitor clone (AMC) support | ||||||||||||||||
Monitors/Indicators | ||||||||||||||||
System status indication through global HDD activity/fault con- nector, individual fault connector, LCD/serial bus connector and alarm buzzer
|
||||||||||||||||
SMTP support for email notification | ||||||||||||||||
SNMP support for remote manager | ||||||||||||||||
Enclosure management (Serial bus & SGPIO) ready | ||||||||||||||||
RAID Management | ||||||||||||||||
• Field-upgradeable firmware in flash ROM | ||||||||||||||||
In-Band Manager | ||||||||||||||||
Hot key "boot-up" McBIOS RAID manager via M/B BIOS | ||||||||||||||||
Web browser-based McRAID storage manager via ArcHttp proxy server for all operating systems | ||||||||||||||||
Support Command Line Interface (CLI) | ||||||||||||||||
API library for customer to write monitor utility | ||||||||||||||||
Single Admin Portal (SAP) monitor utility | ||||||||||||||||
Out-of-Band Manager | ||||||||||||||||
Firmware-embedded web browser-based McRAID storage man- ager, SMTP manager, SNMP agent and Telnet function via Ethernet port | ||||||||||||||||
API library for customer to write monitor utility | ||||||||||||||||
Support push button and LCD display panel (Optional) | ||||||||||||||||
Software Drivers | ||||||||||||||||
Windows 8/server 2012/7/2008/Vista/XP/2003 | ||||||||||||||||
Linux (RedHat, SuSE, Debian, Mandrake, TurboLinux, CentOS, etc.) | ||||||||||||||||
FreeBSD | ||||||||||||||||
VMware (only driver package available w/o management utility) | ||||||||||||||||
Solaris 10/11 x86/x86_64 | ||||||||||||||||
Mac OS 10.5.x/10.6.x/10.7.x/10.8.x | ||||||||||||||||
Environmental/Physical | ||||||||||||||||
Mechanical | ||||||||||||||||
|
||||||||||||||||
Environmental Specifications | ||||||||||||||||
|
||||||||||||||||
Electrical | ||||||||||||||||
|
There are currently no reviews against this product. Be the first to write a review!
Sorry there are no compatible products listed. Please contact us to discuss options available for this product.
Please see below our available downloads for this product. If there is a download that isn't listed please contact us. Please also have a look at our Installation/Setup Instructions page.
Facebook
YouTube
LinkedIn
Instagram
Call us today on 01283 576162 to talk directly to one of our server specialists
Who we are
Europe's specialist value added distributor of server chassis, server components and server systems.
Server Case is a specialist server chassis distributor based here in the United Kingdom, with an extensive range of 19” rackmount cases built to suit a variety of environments; including remote industrial servers and everything in between. Furthermore, our distribution partnerships have allowed us to develop and deliver Server Barebones and fully configured systems to the vast IT Channel and Enterprise customers.
Latest Blog
MSI Rackmount Servers: A New Contender in Enterprise Solutions
Posted on: 2nd Aug 2024
The landscape of enterprise computing continues to evolve, with companies like MSI, ASUS, and Supermicro offering robust server solutions tailored to various needs. Among the latest contenders in this space are MSI's new rackmount servers, part of their MSI Enterprise Platform Solutions. These servers are designed to meet the demanding requirements of modern enterprises, providing an appealing alt... [...] Read more
Latest Video
View more of our reviews, unboxing and installation videos on YouTube.
Business Links
Site Information