Introducing Lenovo's finest laptop with the blend of power and performance for business professionals. The Lenovo ThinkPad T430 is outfitted with 3rd generation Intel Core standard voltage processors with Turbo Boost+, leading to high performance. Experience stunning visuals with integrated Intel HD graphics. Improve battery life alongside graphics performance using NVIDIA Optimus technology. Gain up to 30 hours of battery life with the 9-cell and slice batteries, to blaze through long business hours. HD and HD+ display options, dual-array HD microphones with automatic optimization, 720p HD camera with face tracking, new conference and private Internet microphone call settings combine high-definition features that will add spark to your presentations. Altogether, the ThinkPad T430 offers performance, durability, mobility, longevity, and security - delivering an indispensable business tool for today's enterprise professionals.
Features
Specifications
Camera | |
Camera Features | HD 720p camera |
Camera Features | HD 720p camera |
Webcam | Integrated |
Webcam | Integrated |
CPU | |
Processor | Intel Core i3 (3110M) 2.4GHz 3MB (L3 Cache) |
Processor | Intel Core i3 (3110M) 2.4GHz 3MB (L3 Cache) |
CPU Bus Speed | 1600MHz |
CPU Bus Speed | 1600MHz |
Chipset | Intel QM77 Express |
Chipset | Intel QM77 Express |
Display | |
Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 |
Display Resolution | 1366 x 768 Pixels , |
Display Resolution | 1366 x 768 Pixels , |
Screen | 14in LED Backlit HD Anti-Glare WXGA |
Screen | 14in LED Backlit HD Anti-Glare WXGA |
Electrical | |
Battery | Lithium-Ion (6 Cells) |
Battery | Lithium-Ion (6 Cells) |
Battery Life | 9.75 Hours |
Battery Life | 9.75 Hours |
Voltage/Power/Frequency | 100 to 240VAC / 50 to 60Hz |
Voltage/Power/Frequency | 100 to 240VAC / 50 to 60Hz |
General | |
Model Name | T430 |
Product Family | ThinkPad |
Product Type | Notebook |
Model Name | T430 |
Product Family | ThinkPad |
Product Type | Notebook |
Warranty | Three years, (battery one year). |
Warranty | Three years, (battery one year). |
Barcode | 887456993731 |
Barcode | 0887456993731 |
Graphics Device | |
Graphics Device | Intel HD Graphics 4000 |
Graphics Device | Intel HD Graphics 4000 |
Graphics Form Factor | Integrated |
Graphics Form Factor | Integrated |
Input | |
Keyboard | 6-row, 84 key, ThinkVantage button, spill-resistant, multimedia function keys |
Keyboard | 6-row, 84 key, ThinkVantage button, spill-resistant, multimedia function keys |
Control Buttons | Easy-to-use multimedia keys including microphone and speaker mute buttons with LED Indicators |
Control Buttons | Easy-to-use multimedia keys including microphone and speaker mute buttons with LED Indicators |
Pointing Device | TrackPoint |
Pointing Device | TrackPoint |
Fingerprint Reader | Yes |
Fingerprint Reader | Yes |
Interfaces/Ports | |
AC Power | 1 x AC Power |
AC Power | 1 x AC Power |
VGA Port | 1 x 15-pin HD D-Sub |
VGA Port | 1 x 15-pin HD D-Sub |
USB Ports | 2 x USB 2.0 • 2 x USB 3.0 |
USB Ports | 2 x USB 2.0 • 2 x USB 3.0 |
RJ-45 Ports | 1 x RJ-45 |
RJ-45 Ports | 1 x RJ-45 |
Headphone/Audio Line Out | 1 x Combo Stereo Headphone/Microphone Jack |
Headphone/Audio Line Out | 1 x Combo Stereo Headphone/Microphone Jack |
DisplayPort | 1 x Mini DisplayPort |
DisplayPort | 1 x Mini DisplayPort |
Media Adaptor | |
Removable Flash Memory Media | 4-in-1 Card Reader |
Removable Flash Memory Media | 4-in-1 Card Reader |
MultiMedia Card | Supported |
MultiMedia Card | Supported |
Secure Digital | Supported: SD, SDHC, SDXC |
Secure Digital | Supported: SD, SDHC, SDXC |
ExpressCard Slots | 1 x ExpressCard 34 Slot |
ExpressCard Slots | 1 x ExpressCard 34 Slot |
Memory | |
Memory (Maximum) | 4096MB (16384MB) PC3-12800 1600MHz DDR3 |
Memory (Maximum) | 4096MB (16384MB) PC3-12800 1600MHz DDR3 |
Memory Slot | 2 x SO-DIMM |
Memory Slot | 2 x SO-DIMM |
Network (Wired) | |
Network Interface | Ethernet 10/100/1000Mbps |
Network Interface | Ethernet 10/100/1000Mbps |
Network (Wireless) | |
Wireless System | Intel Wireless LAN |
Wireless System | Intel Wireless LAN |
RF Network Standard | IEEE 802.11 b/g/n |
RF Network Standard | IEEE 802.11 b/g/n |
WWAN | Wireless WAN upgradable |
WWAN | Wireless WAN upgradable |
Optical Drive | |
Optical Drive Type | DVD |
Optical Drive Type | DVD |
Physical | |
Case Colour | Black |
Case Colour | Black |
Dimensions | 35.05cm (W) x 23.2cm (D) x 2.99cm (H) - Weight 2.16kg |
Dimensions | 35.05cm (W) x 23.2cm (D) x 2.99cm (H) - Weight 2.16kg |
Sound | |
Speakers | 2 x 1W |
Speakers | 2 x 1W |
Integrated Microphone | Yes |
Integrated Microphone | Yes |
Speaker Type | Integrated |
Speaker Type | Integrated |
Storage | |
Hard Disk | 500GB (1 x 500GB) 7200RPM |
Hard Disk | 500GB (1 x 500GB) 7200RPM |
System | |
Operating System | Microsoft Windows 7 Professional (64-bit) |
Operating System | Microsoft Windows 7 Professional (64-bit) |
Wireless Communications | |
Bluetooth | Yes , Bluetooth 4.0 |
Bluetooth | Yes , Bluetooth 4.0 |
There are currently no reviews against this product. Be the first to write a review!
Sorry there are no compatible products listed. Please contact us to discuss options available for this product.
Please see below our available downloads for this product. If there is a download that isn't listed please contact us. Please also have a look at our Installation/Setup Instructions page.
Facebook
YouTube
LinkedIn
Instagram
Call us today on 01283 576162 to talk directly to one of our server specialists
Who we are
Europe's specialist value added distributor of server chassis, server components and server systems.
Server Case is a specialist server chassis distributor based here in the United Kingdom, with an extensive range of 19” rackmount cases built to suit a variety of environments; including remote industrial servers and everything in between. Furthermore, our distribution partnerships have allowed us to develop and deliver Server Barebones and fully configured systems to the vast IT Channel and Enterprise customers.
Latest Blog
MSI Rackmount Servers: A New Contender in Enterprise Solutions
Posted on: 2nd Aug 2024
The landscape of enterprise computing continues to evolve, with companies like MSI, ASUS, and Supermicro offering robust server solutions tailored to various needs. Among the latest contenders in this space are MSI's new rackmount servers, part of their MSI Enterprise Platform Solutions. These servers are designed to meet the demanding requirements of modern enterprises, providing an appealing alt... [...] Read more
Latest Video
View more of our reviews, unboxing and installation videos on YouTube.
Business Links
Site Information