Specifications
General Information | |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MD785B/A |
Manufacturer Website Address | http://www.apple.com/uk |
Brand Name | Apple |
Product Line | iPad Air |
Product Model | MD785B/A |
Product Name | iPad Air Tablet |
Marketing Information | Apple iPad Air, The power of lightness The new iPad Air is unbelievably thin and light. And yet it's so much more powerful and capable. With the A7 chip, advanced wireless, and great apps for productivity and creativity - all beautifully integrated with iOS 7 - iPad Air lets you do more than you ever imagined. In more places than you ever imagined. All-new design. Leaner. And definitely meaner. iPad Air is impossibly thin but incredibly solid thanks to its aluminium unibody design. It dropped almost a quarter of the volume of the previous-generation iPad. So it weighs just 469 grams. But what makes iPad Air truly remarkable is that it packs so much more power and capability into its sleek enclosure. So you can do even more with it, while carrying even less with you. Retina display. So much to see. So little to hold. iPad has always been about the display. And that's even more true with iPad Air. Because we reduced the width of the device, along with the bezels on the sides of the display. But the size of the stunning Retina display is exactly the same. So your content fills your view more than ever. With a 2048x1536 resolution and over 3.1 million pixels, photos and videos shine with detail and text looks razor sharp. Pixels are indiscernible. So all you see is what you want to see. Incredible performance. It's light on everything but power. The new Apple-designed A7 chip brings 64-bit desktop-class architecture to iPad. That means up to twice the CPU speed and graphics performance for everything you do. And still up to 10 hours of battery life to study, play, build and create whatever you want, whenever you want. A7 chip The A7 chip takes iPad to new heights of power and speed. Thanks to the A7 chip, apps run faster. Games are more responsive. And everything you do with iPad Air feels quicker, because it is quicker. Up to twice as quick, in fact. But that's just the start. It also supports OpenGL ES version 3.0, enabling detailed graphics and visual effects once possible only on desktop computers and games consoles. M7 coprocessor iPad Air was designed to be on the move. That's why the M7 coprocessor makes so much sense. It measures motion from your iPad Air by pulling data from the accelerometer, gyroscope and compass. So your apps can give you a better experience based on the movement of your iPad Air. It's a task that would normally fall to the A7 chip. But M7 is more efficient at it, which saves on power. FaceTime HD camera Sometimes it's nice to put a face to the conversation. And with FaceTime video calls on iPad Air, your conversations never looked better. Make a video call over Wi Fi or a mobile network and see (or show) every expression on the beautiful display.4 And now the FaceTime HD camera features a next-generation backside illumination sensor with larger pixels. Which brightens up all your FaceTime chats, selfies and group Photo Booth shots, even in low-light situations. 5MP iSight camera We think about what goes into a great shot, so you don't have to. The 5-megapixel iSight camera on iPad Air was designed to help you capture all of life's moments at a moment's notice. Use the Retina display as an easy viewfinder to frame the perfect shot. And quickly swipe between capturing stills or 1080p HD video. Every time you shoot, the image signal processor in the A7 chip works with the camera to make a ton of adjustments and deliver a great picture or video - automatically. You don't have to think about anything other than who you're going to share the moment with. |
Product Type | Tablet |
Processor & Chipset | |
Processor Manufacturer | Apple |
Processor Type | A7 |
Processor Speed | 1.30 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 1 MB |
Storage | |
Flash Memory Capacity | 16 GB |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 24.6 cm (9.7") |
Screen Mode | QXGA |
Display Screen Type | Active Matrix TFT Colour LCD |
Aspect Ratio | 4:3 |
Screen Resolution | 2048 x 1536 |
Backlight Technology | LED |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | Retina Display |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Graphics Controller Manufacturer | Imagination Technologies |
Graphics Controller Model | PowerVR G6430 |
Network & Communication | |
WWAN Supported | No |
Wimax | No |
GPS | No |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Input Devices | |
Front Camera/Webcam | Yes |
Built-in Devices | |
Rear Camera Resolution | 5 Megapixel |
Software | |
Operating System Platform | iOS |
Operating System | iOS 7 |
Battery Information | |
Maximum Battery Run Time | 10 Hour |
Physical Characteristics | |
Colour | Space Gray |
Form Factor | Slate |
Height | 238.8 mm |
Width | 167.6 mm |
Depth | 7.4 mm |
Weight (Approximate) | 453.6 g |
Miscellaneous | |
Package Contents | |
Warranty | |
Limited Warranty | 1 Year |
There are currently no reviews against this product. Be the first to write a review!
Sorry there are no compatible products listed. Please contact us to discuss options available for this product.
There are currently no downloads available for this product. If you need a specific document, such as a manual, installation guide or datasheet please contact us and we would be happy to help.
Facebook
YouTube
LinkedIn
Instagram
Call us today on 01283 576162 to talk directly to one of our server specialists
Who we are
Europe's specialist value added distributor of server chassis, server components and server systems.
Server Case is a specialist server chassis distributor based here in the United Kingdom, with an extensive range of 19” rackmount cases built to suit a variety of environments; including remote industrial servers and everything in between. Furthermore, our distribution partnerships have allowed us to develop and deliver Server Barebones and fully configured systems to the vast IT Channel and Enterprise customers.
Latest Blog
MSI Rackmount Servers: A New Contender in Enterprise Solutions
Posted on: 2nd Aug 2024
The landscape of enterprise computing continues to evolve, with companies like MSI, ASUS, and Supermicro offering robust server solutions tailored to various needs. Among the latest contenders in this space are MSI's new rackmount servers, part of their MSI Enterprise Platform Solutions. These servers are designed to meet the demanding requirements of modern enterprises, providing an appealing alt... [...] Read more
Latest Video
View more of our reviews, unboxing and installation videos on YouTube.
Business Links
Site Information