-
Performance |
||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3.20 GHz | |
Max Turbo Frequency | 3.60 GHz | |
Cache | 6 MB SmartCache | |
Bus Speed | 8 GT/s DMI3 | |
TDP | 65 W |
-
Supplemental Information |
||
Embedded Options Available | Yes | |
Conflict Free | Yes | |
Datasheet | Link |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 34.1 GB/s | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 530 | |
Graphics Base Frequency | 350.00 MHz | |
Graphics Max Dynamic Frequency | 1.05 GHz | |
Graphics Video Max Memory | 64 GB | |
Graphics Output | eDP/DP/HDMI/DVI | |
4K Support | Yes, at 60Hz | |
Max Resolution (Intel® WiDi)‡ | 1080p | |
Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
Max Resolution (DP)‡ | 4096x2304@60Hz | |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | |
Max Resolution (VGA)‡ | N/A | |
DirectX* Support | 12 | |
OpenGL* Support | 4.4 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Clear Video HD Technology | Yes | |
Intel® Clear Video Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x1912 |
-
Expansion Options |
||
Scalability | 1S Only | |
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Sockets Supported | FCLGA1151 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2015C (65W) | |
TCASE | 71°C | |
Package Size | 37.5mm x 37.5mm | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | Yes | |
Intel® 64 ‡ | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | Yes | |
Intel® Small Business Advantage | Yes |
-
Intel® Data Protection Technology |
||
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® Software Guard Extensions (Intel® SGX) | Yes | |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
-
Intel® Platform Protection Technology |
||
OS Guard | Yes | |
Trusted Execution Technology ‡ | Yes | |
Execute Disable Bit ‡ | Yes |
There are currently no reviews against this product. Be the first to write a review!
Sorry there are no compatible products listed. Please contact us to discuss options available for this product.
There are currently no downloads available for this product. If you need a specific document, such as a manual, installation guide or datasheet please contact us and we would be happy to help.
Facebook
YouTube
LinkedIn
Instagram
Call us today on 01283 576162 to talk directly to one of our server specialists
Who we are
Europe's specialist value added distributor of server chassis, server components and server systems.
Server Case is a specialist server chassis distributor based here in the United Kingdom, with an extensive range of 19” rackmount cases built to suit a variety of environments; including remote industrial servers and everything in between. Furthermore, our distribution partnerships have allowed us to develop and deliver Server Barebones and fully configured systems to the vast IT Channel and Enterprise customers.
Latest Blog
MSI Rackmount Servers: A New Contender in Enterprise Solutions
Posted on: 2nd Aug 2024
The landscape of enterprise computing continues to evolve, with companies like MSI, ASUS, and Supermicro offering robust server solutions tailored to various needs. Among the latest contenders in this space are MSI's new rackmount servers, part of their MSI Enterprise Platform Solutions. These servers are designed to meet the demanding requirements of modern enterprises, providing an appealing alt... [...] Read more
Latest Video
View more of our reviews, unboxing and installation videos on YouTube.
Business Links
Site Information